Dale Wong 604 Harmony Lane Pleasantville, CA 94588 (925) 555-1234 | ||||||||||||
| ||||||||||||
Summary of Qualifications | ||||||||||||
| ||||||||||||
· Multi-networked, information-related, cross-cultured. | ||||||||||||
· Strong communication and rapport-building skills. | ||||||||||||
· Skillful at processing data and information, keeping records, and tabulation. | ||||||||||||
· Excellent knowledge in the matters of Finance and Accounting. | ||||||||||||
· Hardworking, goal-oriented, highly competent and team player oriented. | ||||||||||||
| ||||||||||||
Education | ||||||||||||
| ||||||||||||
Bachelor of Science in Accounting | 2004 | |||||||||||
Florida Atlantic University, Boca Raton, FL | ||||||||||||
Relevant course work: | ||||||||||||
· Corporate Finance | ||||||||||||
· ISM 3011 | ||||||||||||
Member of the ASA(Accounting Students Association) | ||||||||||||
| ||||||||||||
Languages & Skills | ||||||||||||
| ||||||||||||
Languages: French & Creole Fluently | ||||||||||||
PC Skills: Windows 98, ME, 2000 & XP, Microsoft Word, Excel, PowerPoint, Outlook, e-mail and Internet research. | ||||||||||||
| ||||||||||||
Experience Summary | ||||||||||||
| ||||||||||||
Barnes & Nobles, FAU Campus, Boca Raton, FL | 2001 – Present | |||||||||||
Cashier | ||||||||||||
Compiled reports, such as cash receipts, customer-bill charges, and sales for accounting and management purposes, or supervised clerical workers preparing reports. Hired and trained workers. Observed checking, billing, and cashiering activities; counted cash; and reconciled charge sales and cash receipts with total sales to verify accuracy of transactions. | ||||||||||||
| ||||||||||||
Winn Dixie, Boca Raton, FL | 1998 – 2001 | |||||||||||
Bookkeeping | ||||||||||||
Full-charge Bookkeeping and Accounting. Performing full charge bookkeeping and account management through financial statements and assembled documentation for year-end audits and respond to auditors' inquiries. | ||||||||||||
Duties included, but is not limited to: | ||||||||||||
| ||||||||||||
| ||||||||||||
Haiti Telecommunications, Port-au-Prince, Haiti | 1992 – 1996 | |||||||||||
Accounting Manager | ||||||||||||
Supervised Accounts Receivable and Accounts Payable department. Provided training to develop and enhance quality customer relations. Ensured and maintained ethical accounting practices. Managed and directed up to twelve associates. Communicated tactfully and effectively with team. Boosted team productivity by approximately 30%. Encouraged high moral, coached new software programs and maintained a resolution-oriented group. Handled escalated issues. | ||||||||||||
Friday, June 6, 2008
Accounting Professional (recent graduate)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment